Halogen Lamps - C35
Halogen Lamps - MR11/ MR16
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T
Departure Port : shanghai
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
Watt (W) | Voltage (V) | Cap /Base | MOL (mm) | DIA (mm) | Colour Temp (K) | Life Time (hrs) | Candle Power (cd) | Beam Angel (°) |
MR11 | ||||||||
5 | 12 | GU4 | 40 | 35 | 3000 | 2000 | 500 | 10 |
5 | 12 | GU4 | 40 | 35 | 3000 | 2000 | 120 | 36 |
10 | 12 | GU4 | 40 | 35 | 3000 | 2000 | 1300 | 10 |
10 | 12 | GU4 | 40 | 35 | 3000 | 2000 | 300 | 36 |
20 | 12 | GU4 | 40 | 35 | 3000 | 2000 | 3200 | 10 |
20 | 12 | GU4 | 40 | 35 | 3000 | 2000 | 700 | 36 |
35 | 12 | GU4 | 40 | 35 | 3000 | 2000 | 5500 | 10 |
35 | 12 | GU4 | 40 | 35 | 3000 | 2000 | 1200 | 36 |
MR16 | ||||||||
20 | 12 | GU5.3 | 46 | 50.7 | 3000 | 2000 | 3000 | 10 |
20 | 12 | GU5.3 | 46 | 50.7 | 3000 | 2000 | 1100 | 24 |
20 | 12 | GU5.3 | 46 | 50.7 | 3000 | 2000 | 650 | 36 |
35 | 12 | GU5.3 | 46 | 50.7 | 3000 | 2000 | 6500 | 10 |
35 | 12 | GU5.3 | 46 | 50.7 | 3000 | 2000 | 2400 | 24 |
35 | 12 | GU5.3 | 46 | 50.7 | 3000 | 2000 | 1550 | 36 |
35 | 12 | GU5.3 | 46 | 50.7 | 3000 | 2000 | 700 | 60 |
50 | 12 | GU5.3 | 46 | 50.7 | 3000 | 2000 | 12000 | 10 |
50 | 12 | GU5.3 | 46 | 50.7 | 3000 | 2000 | 3500 | 24 |
50 | 12 | GU5.3 | 46 | 50.7 | 3000 | 2000 | 2200 | 36 |
50 | 12 | GU5.3 | 46 | 50.7 | 3000 | 2000 | 900 | 60 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer,Exporter
Company Location:
Year Established: 22YRS